Kontakten mit Lieferant

Zahlungsart: | L/C |
---|
Additional Info
Produktivität: 3000-5000
Versorgungsmaterial-Fähigkeit: 3000-5000
Produktbeschreibung
Produktname
gebratene Schalotte, gebratene Schalotte knusprig, gebratene Zwiebel knusprig, knusprige gebratene Zwiebelflocken, knusprige gebratene Zwiebel
Produktbeschreibung
Wählen Sie die hochwertige frische, reife und saubere gesunde Zwiebel des Allium cepa. Schälen, sortieren, spülen, desinfizieren, würfeln, Stärke panieren, gebraten.
Knusprige gebratene ZwiebelSpezifikation
Origin | Shandong, China | |
Production Capacity | 3,000-5,000 Tons per Year | |
Certificate | BRC, HALAL, KOSHER, HACCP | |
Processing | AD | |
Material: | 100% Onion + Palm oil (none GMO) | |
Color: | Brown, Dark Brown and Golden Brown | |
Flavor | Cripy and 100% taste of onion | |
Size: | flakes | |
Moisture: | <5% | |
SO2 | < 50PPM | |
TPC: | <100,000 | |
Coliforms: | <500/g | |
Yeast | <500/g | |
Mold | <500/g | |
E.coli: | Neg/25G | |
Salmonella: | Neg/25G | |
Storage | In a Cool and Dry Condition | |
Shelf life: | 24 Months | |
Packing & loading |
1) 20kg carton with double PE bags inside 2) 15kg/20kg/25kg/ papper bag 3) According to Clients' Requirement |
|
Delivery | In one week after Confirmed the Contract |
Produktname
gebratene Schalotte, gebratene Schalotte knusprig, gebratene Zwiebel knusprig, knusprige gebratene Zwiebelflocken, knusprige gebratene Zwiebel
Produktbeschreibung
Wählen Sie die hochwertige frische, reife und saubere gesunde Zwiebel des Allium cepa. Schälen, sortieren, spülen, desinfizieren, würfeln, Stärke panieren, gebraten.
Knusprige gebratene ZwiebelSpezifikation
Origin | Shandong, China | |
Production Capacity | 3,000-5,000 Tons per Year | |
Certificate | BRC, HALAL, KOSHER, HACCP | |
Processing | AD | |
Material: | 100% Onion + Palm oil (none GMO) | |
Color: | Brown, Dark Brown and Golden Brown | |
Flavor | Cripy and 100% taste of onion | |
Size: | flakes | |
Moisture: | <5% | |
SO2 | < 50PPM | |
TPC: | <100,000 | |
Coliforms: | <500/g | |
Yeast | <500/g | |
Mold | <500/g | |
E.coli: | Neg/25G | |
Salmonella: | Neg/25G | |
Storage | In a Cool and Dry Condition | |
Shelf life: | 24 Months | |
Packing & loading |
1) 20kg carton with double PE bags inside 2) 15kg/20kg/25kg/ papper bag 3) According to Clients' Requirement |
|
Delivery | In one week after Confirmed the Contract |
Produktgruppe : Frisches Gemüse > Frische Zwiebel
heiße Produkte